KALECİ
DEFANS
ORTASAHA
FORVET
TD
KALECİ | Maç | Top.Bul | Pas | Pas % | Şut | İ.Şut | Şut/İsabet | Yıldız | Ort.Yıldız |
---|---|---|---|---|---|---|---|---|---|
Silviu Lung | 1 | 29 | 20 | 60 | |||||
Total | 1 | 29 | 20 | 60 |
ORTASAHA | Maç | Top.Bul | Pas | Pas % | Şut | İ.Şut | Şut/İsabet | Yıldız | Ort.Yıldız |
---|---|---|---|---|---|---|---|---|---|
Deniz Türüç | 1 | 30 | 26 | 0.87 | 2 | 2 | |||
Total | 1 | 30 | 26 | 0.87 | 2 | 2 |
FORVET | Maç | Top.Bul | Pas | Pas % | Şut | İ.Şut | Şut/İsabet | Yıldız | Ort.Yıldız |
---|---|---|---|---|---|---|---|---|---|
Asamoah Gyan | 1 | 24 | 17 | 70 | 2 | 2 | 1 | ||
Total | 1 | 24 | 17 | 70 | 2 | 2 | 1 |
Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
1 | 28 | 11 | 9 | 8 | -5 | 41 |
Results
Date | Team | Location | Results |
---|---|---|---|
08-04-2018 16:00 | ![]() | A | |
02-04-2018 20:00 | ![]() | H | |
18-03-2018 13:30 | ![]() | A | |
11-03-2018 13:30 | ![]() | H | |
02-03-2018 20:00 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
15-04-2018 | ![]() | H | |
22-04-2018 | ![]() | A | |
29-04-2018 | ![]() | H | |
06-05-2018 | ![]() | A | |
13-05-2018 | ![]() | H |